Chromium Plated Standard Brass I.P.S. Nipples
Chromium Plated finish Conforms to U.S. Government Specifications WWP-54lb.
Item # | Pipe Size | Length |
NC.A0 | 1/8 in | Close in |
NC.A1.5 | 1/8 in | 1 1/2 in |
NC.A2 | 1/8 in | 2 in |
NC.A2.5 | 1/8 in | 2 1/2 in |
NC.A3 | 1/8 in | 3 in |
NC.A3.5 | 1/8 in | 3 1/2 in |
NC.A4 | 1/8 in | 4 in |
NC.A4.5 | 1/8 in | 4 1/2 in |
NC.A5 | 1/8 in | 5 in |
NC.A5.5 | 1/8 in | 5 1/2 in |
NC.A6 | 1/8 in | 6 in |
NC.A7 | 1/8 in | 7 in |
NC.A8 | 1/8 in | 8 in |
NC.A9 | 1/8 in | 9 in |
NC.A10 | 1/8 in | 10 in |
NC.A11 | 1/8 in | 11 in |
NC.A12 | 1/8 in | 12 in |
Chromium Plated Standard Brass I.P.S. Nipples
Chromium Plated finish Conforms to U.S. Government Specifications WWP-54lb.
Item # | Pipe Size | Length |
NC.B0 | 1/4 in | Close in |
NC.B1.5 | 1/4 in | 1 1/2 in |
NC.B2 | 1/4 in | 2 in |
NC.B2.5 | 1/4 in | 2 1/2 in |
NC.B3 | 1/4 in | 3 in |
NC.B3.5 | 1/4 in | 3 1/2 in |
NC.B4 | 1/4 in | 4 in |
NC.B4.5 | 1/4 in | 4 1/2 in |
NC.B5 | 1/4 in | 5 in |
NC.B5.5 | 1/4 in | 5 1/2 in |
NC.B6 | 1/4 in | 6 in |
NC.B7 | 1/4 in | 7 in |
NC.B8 | 1/4 in | 8 in |
NC.B9 | 1/4 in | 9 in |
NC.B10 | 1/4 in | 10 in |
NC.B11 | 1/4 in | 11 in |
NC.B12 | 1/4 in | 12 in |
Chromium Plated Standard Brass I.P.S. Nipples
Chromium Plated finish Conforms to U.S. Government Specifications WWP-54lb.
Item # | Pipe Size | Length |
NC.C0 | 3/8 in | Close in |
NC.C1.5 | 3/8 in | 1 1/2 in |
NC.C2 | 3/8 in | 2 in |
NC.C2.5 | 3/8 in | 2 1/2 in |
NC.C3 | 3/8 in | 3 in |
NC.C3.5 | 3/8 in | 3 1/2 in |
NC.C4 | 3/8 in | 4 in |
NC.C4.5 | 3/8 in | 4 1/2 in |
NC.C5 | 3/8 in | 5 in |
NC.C5.5 | 3/8 in | 5 1/2 in |
NC.C6 | 3/8 in | 6 in |
NC.C7 | 3/8 in | 7 in |
NC.C8 | 3/8 in | 8 in |
NC.C9 | 3/8 in | 9 in |
NC.C10 | 3/8 in | 10 in |
NC.C11 | 3/8 in | 11 in |
NC.C12 | 3/8 in | 12 in |
Chromium Plated Standard Brass I.P.S. Nipples
Chromium Plated finish Conforms to U.S. Government Specifications WWP-54lb.
Item # | Pipe Size | Length |
NC.D0 | 1/2 in | Close in |
NC.D1.5 | 1/2 in | 1 1/2 in |
NC.D2 | 1/2 in | 2 in |
NC.D2.5 | 1/2 in | 2 1/2 in |
NC.D3 | 1/2 in | 3 in |
NC.D3.5 | 1/2 in | 3 1/2 in |
NC.D4 | 1/2 in | 4 in |
NC.D4.5 | 1/2 in | 4 1/2 in |
NC.D5 | 1/2 in | 5 in |
NC.D5.5 | 1/2 in | 5 1/2 in |
NC.D6 | 1/2 in | 6 in |
NC.D7 | 1/2 in | 7 in |
NC.D8 | 1/2 in | 8 in |
NC.D9 | 1/2 in | 9 in |
NC.D10 | 1/2 in | 10 in |
NC.D11 | 1/2 in | 11 in |
NC.D12 | 1/2 in | 12 in |
Chromium Plated Standard Brass I.P.S. Nipples
Chromium Plated finish Conforms to U.S. Government Specifications WWP-54lb.
Item # | Pipe Size | Length |
NC.E0 | 3/4 in | Close in |
NC.E1.5 | 3/4 in | 1 1/2 in |
NC.E2 | 3/4 in | 2 in |
NC.E2.5 | 3/4 in | 2 1/2 in |
NC.E3 | 3/4 in | 3 in |
NC.E3.5 | 3/4 in | 3 1/2 in |
NC.E4 | 3/4 in | 4 in |
NC.E4.5 | 3/4 in | 4 1/2 in |
NC.E5 | 3/4 in | 5 in |
NC.E5.5 | 3/4 in | 5 1/2 in |
NC.E6 | 3/4 in | 6 in |
NC.E7 | 3/4 in | 7 in |
NC.E8 | 3/4 in | 8 in |
NC.E9 | 3/4 in | 9 in |
NC.E10 | 3/4 in | 10 in |
NC.E11 | 3/4 in | 11 in |
NC.E12 | 3/4 in | 12 in |
Chromium Plated Standard Brass I.P.S. Nipples
Chromium Plated finish Conforms to U.S. Government Specifications WWP-54lb.
Item # | Pipe Size | Length |
NC.F0 | 1 in | Close in |
NC.F1.5 | 1 in | 1 1/2 in |
NC.F2 | 1 in | 2 in |
NC.F2.5 | 1 in | 2 1/2 in |
NC.F3 | 1 in | 3 in |
NC.F3.5 | 1 in | 3 1/2 in |
NC.F4 | 1 in | 4 in |
NC.F4.5 | 1 in | 4 1/2 in |
NC.F5 | 1 in | 5 in |
NC.F5.5 | 1 in | 5 1/2 in |
NC.F6 | 1 in | 6 in |
NC.F7 | 1 in | 7 in |
NC.F8 | 1 in | 8 in |
NC.F9 | 1 in | 9 in |
NC.F10 | 1 in | 10 in |
NC.F11 | 1 in | 11 in |
NC.F12 | 1 in | 12 in |
Chromium Plated Standard Brass I.P.S. Nipples
Chromium Plated finish Conforms to U.S. Government Specifications WWP-54lb.
Item # | Pipe Size | Length |
NC.G0 | 1 1/4 in | Close in |
NC.G1.5 | 1 1/4 in | 1 1/2 in |
NC.G2 | 1 1/4 in | 2 in |
NC.G2.5 | 1 1/4 in | 2 1/2 in |
NC.G3 | 1 1/4 in | 3 in |
NC.G3.5 | 1 1/4 in | 3 1/2 in |
NC.G4 | 1 1/4 in | 4 in |
NC.G4.5 | 1 1/4 in | 4 1/2 in |
NC.G5 | 1 1/4 in | 5 in |
NC.G5.5 | 1 1/4 in | 5 1/2 in |
NC.G6 | 1 1/4 in | 6 in |
NC.G7 | 1 1/4 in | 7 in |
NC.G8 | 1 1/4 in | 8 in |
NC.G9 | 1 1/4 in | 9 in |
NC.G10 | 1 1/4 in | 10 in |
NC.G11 | 1 1/4 in | 11 in |
NC.G12 | 1 1/4 in | 12 in |
Chromium Plated Standard Brass I.P.S. Nipples
Chromium Plated finish Conforms to U.S. Government Specifications WWP-54lb.
Item # | Pipe Size | Length |
NC.H0 | 1 1/2 in | Close in |
NC.H1.5 | 1 1/2 in | 1 1/2 in |
NC.H2 | 1 1/2 in | 2 in |
NC.H2.5 | 1 1/2 in | 2 1/2 in |
NC.H3 | 1 1/2 in | 3 in |
NC.H3.5 | 1 1/2 in | 3 1/2 in |
NC.H4 | 1 1/2 in | 4 in |
NC.H4.5 | 1 1/2 in | 4 1/2 in |
NC.H5 | 1 1/2 in | 5 in |
NC.H5.5 | 1 1/2 in | 5 1/2 in |
NC.H6 | 1 1/2 in | 6 in |
NC.H7 | 1 1/2 in | 7 in |
NC.H8 | 1 1/2 in | 8 in |
NC.H9 | 1 1/2 in | 9 in |
NC.H10 | 1 1/2 in | 10 in |
NC.H11 | 1 1/2 in | 11 in |
NC.H12 | 1 1/2 in | 12 in |
Chromium Plated Standard Brass I.P.S. Nipples
Chromium Plated finish Conforms to U.S. Government Specifications WWP-54lb.
Item # | Pipe Size | Length |
NC.J0 | 2 in | Close in |
NC.J1.5 | 2 in | 1 1/2 in |
NC.J2 | 2 in | 2 in |
NC.J2.5 | 2 in | 2 1/2 in |
NC.J3 | 2 in | 3 in |
NC.J3.5 | 2 in | 3 1/2 in |
NC.J4 | 2 in | 4 in |
NC.J4.5 | 2 in | 4 1/2 in |
NC.J5 | 2 in | 5 in |
NC.J5.5 | 2 in | 5 1/2 in |
NC.J6 | 2 in | 6 in |
NC.J7 | 2 in | 7 in |
NC.J8 | 2 in | 8 in |
NC.J9 | 2 in | 9 in |
NC.J10 | 2 in | 10 in |
NC.J11 | 2 in | 11 in |
NC.J12 | 2 in | 12 in |